Skip To Main Content

Miramonte High School

Miramonte High School

Men's Varsity Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Acalanes High School Acalanes High School 2013 - 2026 21 20-1 95.2% 323-180 15-9 22-13 W15 9-0
Alhambra High School Alhambra High School 2013 - 2015 3 3-0 100% 48-23 16-8 17-11 W3 3-0
Archie Williams High School Archie Williams High School 2014 - 2026 9 7-2 77.8% 105-64 12-7 18-11 W5 7-2
Bellarmine College Preparatory Bellarmine College Preparatory 2023 - 2024 3 2-1 66.7% 36-30 12-10 17-11 W2 2-1
Bishop's School Bishop's School 2025 - 2025 1 1-0 100% 15-14 15-14 15-14 W1 1-0
California High School California High School 2014 - 2014 1 1-0 100% 20-10 20-10 20-10 W1 1-0
Campolindo High School Campolindo High School 2012 - 2026 32 20-12 62.5% 312-294 10-9 16-15 W6 8-2
Cathedral Catholic High School Cathedral Catholic High School 2016 - 2026 9 2-7 22.2% 93-111 10-12 12-15 L6 2-7
College Park High School College Park High School 2024 - 2025 2 2-0 100% 38-20 19-10 21-13 W2 2-0
Corona Del Mar High School Corona Del Mar High School 2025 - 2025 1 1-0 100% 19-17 19-17 19-17 W1 1-0
De La Salle High School De La Salle High School 2009 - 2026 18 14-4 77.8% 229-158 13-9 17-15 W2 7-3
Dougherty Valley High School Dougherty Valley High School 2013 - 2015 3 3-0 100% 59-7 20-2 22-3 W3 3-0
Edison High School Edison High School 2025 - 2025 1 1-0 100% 27-6 27-6 27-6 W1 1-0
Foothill High School Foothill High School 2014 - 2019 5 1-4 20% 45-50 9-10 14-16 W1 1-4
Garces Memorial High School Garces Memorial High School 2019 - 2019 1 1-0 100% 17-4 17-4 17-4 W1 1-0

Sticky bar

Scores