Skip To Main Content

Miramonte High School

Miramonte High School

Women's Varsity Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Acalanes High School Acalanes High School 2004 - 2024 39 17-22-0 43.6% 69-74 2-2 3-3 L4 3-7-0
Albany High School Albany High School 2004 - 2017 10 5-5-0 50% 13-13 1-1 3-3 W1 5-5-0
Alhambra High School Alhambra High School 2004 - 2025 30 27-3-0 90% 86-19 3-1 3-3 W3 7-3-0
Amador Valley High School Amador Valley High School 2004 - 2014 11 5-6-0 45.5% 19-19 2-2 3-3 W2 5-5-0
American High School American High School 2025 - 2025 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Analy High School Analy High School 2004 - 2017 10 4-6-0 40% 11-14 1-1 3-3 L1 4-6-0
Antioch High School Antioch High School 2015 - 2019 2 2-0-0 100% 5-0 2-0 3-0 W2 2-0-0
Arcata High School Arcata High School 2016 - 2016 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Archie Williams High School Archie Williams High School 2006 - 2018 8 3-5-0 37.5% 10-12 1-2 3-3 W1 3-5-0
Arroyo Grande High School Arroyo Grande High School 2024 - 2024 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Benicia High School Benicia High School 2015 - 2025 5 4-1-0 80% 11-6 2-1 3-3 W1 4-1-0
Berean Christian High School Berean Christian High School 2010 - 2014 2 2-0-0 100% 4-0 2-0 2-0 W2 2-0-0
Berkeley High School Berkeley High School 2012 - 2012 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Bishop O'Dowd High School Bishop O'Dowd High School 2008 - 2016 4 2-2-0 50% 6-6 2-2 3-3 W1 2-2-0
California High School California High School 2004 - 2023 5 1-4-0 20% 3-10 1-2 2-3 L3 1-4-0

Sticky bar

Scores